OD 1. 1. 2000 DO 31. 3. 2000
01 INŠTITUCIONÁLNE OTÁZKY
| 1. | Fact sheets on the European Union. | ||
| 01 | AY-21-99-092-EN-C | 14 EUR | |
| 2. | General report on the activities of the European Union 1999. | ||
| 01 | CM-25-99-891-EN-C | 38 EUR | |
| 3. | Reports of Commission decision relating to
competition. Articles 85,86 and 90 of the EC Treaty. End 1994 - 1998. |
||
| 01 06 08 | CV-25-99-011-EN-C | 30 EUR | |
| 4. | Review of the Council's work in 1996. | ||
| 01 16 | BX-09-97-769-EN-C | 28 EUR | |
02 COLNÁ ÚNIA A OBCHODNÁ POLITIKA
| 1. | Combined nomenclature. Official Journal of the EC L278 of 28.10.1999. CD ROM. | ||
| 02 06 | FX-AL-99-278-1F-Z | 40 EUR | |
| 2. | ECICS 2000. European customs inventory of chemical substances. A guide to the tariff classification of chemicals in the Combined Nomenclature of the EC in all the official languages. | ||
| 02 | JX-AE-00-001-1F-Z | 200 EUR | |
03 POĽNOHOSPODÁRSTVO
| 1. | Agricultural land prices and rents in the EU. Data 1976-1997. | ||
| 03 17 | CA-26-99-376-3A-C | 26,50 EUR | |
| 2. | Annual report 1997 Community Plant Variety Office. Annex. | ||
| 03 | AV-19-99-002-1F-C | 15 EUR | |
| 3. | Annual report 1997 Comunity Plant Variety Office. | ||
| 03 | AV-19-99-001-EN-C | 15 EUR | |
| 4. | Future agricultural data outline. Seminar FADO. Vilamoura 13-15 May 1998. | ||
| 03 17 | CA-22-99-345-EN-C | 14,50 EUR | |
| 5. | Income of agricultural households sector. 1999 report. | ||
| 03 05 17 | KS-27-00-516-3A-C | 41,50 EUR | |
| 6. | SPEL/EU data for agriculture on CD-ROM. 1973-1998 data. | ||
| 03 17 | CA-24-99-299-EN-Z | 65 EUR | |
| 7. | The agricultural situation in the European union. 1998 report. | ||
| 03 | CM-19-98-811-EN-C | 22 EUR | |
04 ZAMESTNANOSŤ A PRÁCA
| 1. | Implementing the European employment strategy. | ||
| 04 | CE-18-98-453-EN-C | 15 EUR | |
| 2. | Vocational education and training in Austria. | ||
| 04 16 | HX-07-97-684-EN-C | 18,50 EUR | |
05 SOCIÁLNE OTÁZKY
| 1. | Equality between women and men. Gender use of time. Three european studies. | ||
| 05 | CE-24-99-574-EN-C | 15 EUR | |
06 ZÁKONY A PROCEDURÁLNE OTÁZKY
| 1. | Directory of Community legislation in force and the other acts of the Community institutions, Vol. I,II. Vol.I: Analytical Index. Vol.II: Chronological index. Alphabetical index. (As at 1 December 1999). 34 th edition. | ||
| 06 | JX-38-99-000-EN-C | 110 EUR | |
| 2. | European Union legal texts on drugs. E.M.C.D.D.A. 1999. | ||
| 06 04 05 | AO-06-97-723-EN-Z | 70 EUR | |
| 3. | Information tools for environmental policy under conditions of complexity. | ||
| 06 | GH-26-99-716-EN-C | 7 EUR | |
| 4. | The European framework for integrated environmental and economic accounting for forests - IEEAF- | ||
| 06 | CA-27-99-241-EN-C | 16 EUR | |
07 DOPRAVA
| 1. | COST transport. Research for suistanable mobility. | ||
| 07 15 | C3-09-97-567-EN-C | 26 EUR | |
| 2. | Development of new bituminous pavement design method. Cost 383.Final report of the action. Transport research. | ||
| 07 15 | C3-21-99-892-EN-C | 40 EUR | |
| 3. | Passangers accessibility of heavy rail systems. Final report of the action. COST 335 Transport research. | ||
| 07 15 | C3-23-99-475-EN-C | 24 EUR | |
| 4. | Requirements for horizontal road marketing. Final report of the action. COST 331. Transport research. | ||
| 07 15 | C3-13-99-001-EN-C | 30 EUR | |
| 5. | International transport by air (intra- and extra-EU). 1997 Data. | ||
| 07 17 | CA-22-99-806-EN-Z | 60 EUR | |
08 SÚŤAŽ A PODNIKANIE
| 1. | Business networks and the knowledge-driven economy. | ||
| 08 13 | CO-25-99-253-EN-C | 43 EUR | |
| 2. | Business register for statistical purposes, Volume 2. Methodological recommendations. | ||
| 08 17 | CA-26-99-837-EN-C | 7 EUR | |
09 FINANCIE
| 1. | 1998 ECSC investments. European Commission. | ||
| 09 08 17 | CW-23-99-992-3A-C | 21 EUR | |
| 2. | 1998 EKSF Investeringer. EKAX Epenausseis. EGKS Investeringen. Europa/Kommissionen. Europese Comissie. | ||
| 09 08 17 | CW-23-99-992-3N-C | 21 EUR | |
| 3. | 1998 EKSG:s Investeringar. EHTY:n Sijoitukset. Europeiska kommissionen. Euroopan komissio. | ||
| 09 08 17 | CW-23-99-992-28-C | 21 EUR | |
| 4. | Banking in Europe. Data 1994-1997. | ||
| 09 17 | CA-24-99-203-EN-C | 22 EUR | |
| 5. | Economic accounts of the European Union 1998. | ||
| 09 10 17 | CA-24-99-801-EN-C | 30 EUR | |
| 6. | EMU and enlargement a review of policy issues. Working paper. | ||
| 09 | AX-99-99-330-EN-C | 8,50 EUR | |
| 7. | European statistics on insurance services. 1990-1997 data. | ||
| 09 17 | CA-25-99-576-3A-Z | 100 EUR | |
| 8. | General budget of the European Union for the financial year 2000. | ||
| 09 | C6-26-99-732-EN-C | 22 EUR | |
10 EKONOMICKÉ OTÁZKY – SPOTREBITEĽ
| 1. | Distributive trades in Europe. Data 1995-1997. CD-ROM | ||
| 10 17 | CA-24-99-308-3A-Z | 60 EUR | |
| 2. | Economic accounts of the European Union 1998. | ||
| 10 09 17 | CA-24-99-801-EN-C | 30 EUR | |
| 3. | Glossary of business statistics, DE/EN/FR. CD-ROM. | ||
| 10 16 17 | CA-22-99-927-3A-Z | 35 EUR | |
| 4. | Liberalisation of network industries. Economic implications and main policy issues. | ||
| 10 | CM-24-99-413-EN-C | 32 EUR | |
| 5. | PROSOMA - Bridging the gap - Version 6. | ||
| 10 | CD-36-99-000-EN-Y | 100 EUR | |
11 VONKAJŠIE VZŤAHY
| 1. | Adapting the institutions to make a success of enlargement.Commision opinion. | ||
| 11 | KA-NF-00-002-EN-C | 8 EUR | |
| 2. | Compilation of texts XXII. Association of overseas countries and territories French oversea departments. 1st January 1998 to 31 December 1998. | ||
| 11 | BX-25-99-398-EN-C | 13,50 EUR | |
| 3. | TRIPs agreement. Copyright and related rights. Agreement on trade-related aspects of intellectual property rights. | ||
| 11 02 06 | CN-14-98-784-EN-C | 7 EUR | |
| 4. | TRIPs agreement. Patent protection. Agreement on trade-related aspects of intellectual property rights. | ||
| 11 02 06 | CN-16-98-546-EN-C | 7 EUR | |
12 ENERGIA
| 1. | Energy prices. Data 1985-1999. | ||
| 12 17 | CA-24-99-946-3A-C | 29,50 EUR | |
13 REGIONÁLNA POLITIKA
| 1. | Driving regional development. EU Structural funds programmes in the UK. | ||
| 13 | CX-11-97-011-EN-C | 7 EUR | |
| 2. | Environmental projects - maps Spain, Greece, Ireland and Portugal. | ||
| 13 14 | CX-17-98-798-6I-C | 9 EUR | |
| 3. | Evaluation quality of life in european regions and cities. | ||
| 13 | GF-25-99-205-EN-C | 7 EUR | |
| 4. | The proportion of women members in regional and local parliaments and assemblies in the EU. | ||
| 13 | GF-25-99-237-EN-C | 7 EUR | |
| 5. | The structural funds in 1998. Tenth annual report. | ||
| 13 03 04 | CX-26-99-473-EN-C | 16 EUR | |
14 ŽIVOTNÉ PROSTREDIE
| 1. | Economic evaluation of air quality targets for
tropospheric ozone. Part A: Methodology and databases. Part B: Emission control scenarios. Part C: Economic benefit assessment. |
||
| 14 | CR-32-99-000-EN-C | 57 EUR | |
| 2. | Economic instruments for sustainable development. Improving the external and working environments. Part 2. | ||
| 14 04 05 | SX-25-99-932-EN-C | 18 EUR | |
| 3. | Nutrients in european ecosysytem. | ||
| 14 15 | GH-24-99-865-EN-C | 12 EUR | |
| 4. | Quality of surface water. Common procedures for exchange of information 1993-95. Synthesis report. | ||
| 14 | CR-20-99-599-EN-C | 55 EUR | |
| 5. | Radiation protection 112. Radiological protection principles concerning the natural radioactivity of building materials. | ||
| 14 04 05 | CR-26-99-126-EN-C | 7 EUR | |
| 6. | State and presure of the marine and coastal Mediterranean environment. | ||
| 14 | GH-24-99-873-EN-C | 9 EUR | |
15 VEDECKÝ A TECHNICKÝ VÝSKUM
| 1. | Biomedical and health research programme 1994-98. Summaries of research project supported under Biomed 2. Volume I+II. | ||
| 15 | CG-28-99-000-EN-C | 24 EUR | |
| 2. | Euro-Mediterranean S&T cooperation. Project reports edition 1998. Volume I, II. | ||
| 15 | CG-19-98-100-EN-C | 35 EUR | |
| 3. | Health research with developing countries INCO-DC 1994-1998. | ||
| 15 | CG-23-99-023-EN-C | 23 EUR | |
| 4. | Innovation management. Building competetive skills in SMES. | ||
| 15 16 | CD-17-98-160-EN-C | 16 EUR | |
| 5. | Proceedings of the conference on knowledge extraction and symbolic data analysis KESDA 98. Luxembourg, 27 to 28 April 1998. | ||
| 15 17 | CA-26-99-045-EN-C | 47,50 EUR | |
| 6. | Research and development. Annual statistics. 19980-1998 data. | ||
| 15 17 | CA-25-99-328-3A-Z | 100 EUR | |
16 INFORMÁCIE, VZDELÁVANIE, KULTÚRA
| 1. | An age of learning. Vocational training policy at European level.Reference document. | ||
| 16 | HX-25-99-075-EN-C | 19 EUR | |
| 2. | European trends in the development of occupations and qualifications. Vol.1. Reference dokument. | ||
| 16 | HX-22-99-741-EN-C | 8,50 EUR | |
| 3. | Information society technologies. Challenges and opportunities 1999. | ||
| 16 | CD-24-99-033-EN-C | 11 EUR | |
| 4. | Key data on education in Europe 1999-2000. | ||
| 16 | C2-23-99-596-EN-C | 28 EUR | |
| 5. | Towards the learning region. Education and regional innovation in the European Union and the United States. | ||
| 16 | HX-26-99-441-EN-C | 19 EUR | |
17 ŠTATISTIKA
| 1. | Consumption expenditures of private households in the European union. l994 data. | ||
| 17 05 | CA-24-99-526-3A-Z | 100 EUR | |
| 2. | Economic accounts of the European Union 1998. | ||
| 17 09 10 | CA-24-99-801-EN-C | 30 EUR | |
| 3. | Economic accounts of the European Union 1998. | ||
| 17 09 10 | CA-24-99-801-EN-C | 30 EUR | |
| 4. | European Union direct investment. Data 1988-1998. | ||
| 17 08 11 | CA-26-99-433-EN-C | 60 EUR | |
| 5. | EUROPROMS. European production and market statistics. 1993-1998 data. | ||
| 17 | CA-23-99-653-1G-Z | 2000 EUR | |
| 6. | Eurostat yearbook. A statistical eye on Europe. Data 1987-1997. | ||
| 17 | CA-17-98-192-EN-C | 34 EUR | |
| 7. | Fisheries. Yearly statistics 1999. | ||
| 17 03 | CA-26-99-829-3A-C | 10 EUR | |
| 8. | Labour force survey. Results 1998. | ||
| 17 04 05 | CA-22-99-531-EN-C | 44.50 EUR | |
| 9. | PRODCOM List 2000. | ||
| 17 08 | CA-26-99-077-EN-C | 73 EUR | |
| 10. | REGIO database - User s guide. | ||
| 17 13 | KS-27-00-050-EN-C | 14,50 EUR | |
| 11. | Research in official statistics 1/1999. | ||
| 17 | CA-CS-99-001-EN-C | 25 EUR | |
Uvedené publikácie si môžete prezrieť a zakúpiť na adrese:
Centrum VTI SR
Obchodná kancelária EUR-OP
Jozefská 21, 812 23 Bratislava
Tel./fax: 07/54 41 83 64
Písomné objednávky posielajte na adresu:
Centrum VTI SR
Obchodná kancelária EUR-OP
Nám. slobody 19, 812 23 Bratislava
http://www.cvtisr.sk/itlib/bc2000_2/vp-europ2.htm
ITlib. Informačné technológie a
knižnice